Leather Jacket
Leather Suit
Leather Pant
Leather Jacket
Size | Chest | Back Length | Shoulder | Sleeve | Hip | Bicep | Cuff |
---|---|---|---|---|---|---|---|
M | 44.5 | 25.5 | 19 | 24.5 | 33.5 | 17.2 | 6.5 |
L | 46.5 | 26 | 19.5 | 25 | 35.5 | 18 | 7 |
XL | 48.5 | 26.5 | 20 | 25.5 | 37.5 | 18.6 | 7.5 |
2XL | 50.5 | 27 | 20.5 | 26 | 39.5 | 19.5 | 8 |
3XL | 52.5 | 27.5 | 21 | 26.5 | 41.5 | 20.2 | 8.5 |
4XL | 54.5 | 2 | 21.5 | 27 | 43.5 | 21 | 9 |
**Note:** Including extra adjustments remove loosing.
Leather Suit
Size | Chest | Back Length | Shoulder | Sleeve | Trouser Waist |
---|---|---|---|---|---|
2XL | 48 | 27 | 19 | 26 | 41 |
3XL | 52 | 28 | 20 | 27 | 42 |
4XL | 54 | 28 | 20.5 | 27.5 | 44 |
**Note:** Final measurements included loosing.
Leather Pant
Size | Waist (in) | Hip (in) | Thai (in) | Hem to Length (in) | Bottom (in) |
---|---|---|---|---|---|
M | 28 | 43.5 | 25.2 | 31 | 7 |
L | 30 | 45.5 | 26 | 31.5 | 7.5 |
XL | 32 | 47.5 | 26.6 | 32 | 8 |
2XL | 34 | 49.5 | 27.5 | 32.5 | 8.5 |
3XL | 36 | 51.5 | 28.2 | 33 | 9 |
4XL | 38 | 53.5 | 29 | 33.5 | 9.5 |
**Note:** This size chart is for reference only. The actual measurements may vary slightly depending on the manufacturer.